Back to Results Index

Judge's Cup
Indianapolis, IN
January 23-25, 2009
KEY: DNC = Did Not Compete | T = Tie | NA = Not Available
Prep-Op
Name Age/Div VT P UB P BB P FX P AA P
Parker Armstrong Silver 8.200 14 7.600 15 8.200 12 8.875 8 32.875 13
Tressa Gettelfinger Silver 8.725 8 7.850 12 7.800 16 9.300 2 33.675 10
Kaylee James Silver 9.050 2 8.400  4 9.250 1 9.250 3 35.950 2
Rylie Smith Silver 8.800 5 8.625 2 8.650 10 9.175 5 35.250 5
Kelly Spaide Silver 8.950 3 8.100 8 8.900 7 9.125 6 35.075 6
Level 5
Name Age/Div VT P UB P BB P FX P AA P
Gracie  Brewer L5 7/8 8.300 16 8.000 22 8.150 20 8.700 16 33.150 18
Hannah  Hanlon L5 7/8 8.350 15 7.000 32 8.750 9 8.475 20 32.575 22
Eden  Kannapel L5 7/8 7.500 28 7.975 23 8.250 17 8.000 28 31.725 28
Michaela  Sims L5 7/8 8.650 8 9.325 3 8.800 7 8.925 7 35.700 4
Madison  Roehrs L5 9 8.725 14 8.850 12 8.750 12 8.425 28  34.750  15
Katarina  Walker L5 9 9.075 4 9.450 2 8.550 17 9.000 9  36.075  4
Adeline  Applegate L5 10 8.500 32 8.575 28 8.700 28 8.075 51  33.850  36
Lauren  Decker L5 10 8.200 38 9.150 10 8.400 36 8.800 31  34.550  27
Katie  Henderson L5 10 8.500 31 9.400 3 9.050 9 8.750 35  35.700  16
Gabriel  Miller L5 10 8.225 36 8.250 32 8.750 26 8.550 45  33.775  37
Kami  Owens - DNC - DNC - DNC - DNC - DNC -
Taylor  Raymond L5 10 8.375 34 9.000 15 9.425 2 8.575 43 35.375 19
Rachel  Deich L5 11^ 8.150 22 9.000 7 8.000 20 8.500 21 33.650 18
Chloe  Watts - DNC - DNC - DNC - DNC - DNC -
Sydney  Wright L5 11^ 9.350 4 9.425 1 9.325 2 8.800 12 36.900 2
Level 4
Name Age/Div VT P UB P BB P FX P AA P
Spencer  Freiberger L4 6/7 9.000  26  7.350 59 8.100 37 8.200 55  32.650 46
Gwynn  Jenkins L4 6/7 9.000  24  8.500 31 8.225 27 8.175 56 33.900 35
Nia  Woods L4 6/7 8.700  40 8.800  20 8.900 5 8.650 35 35.050 17
Jordan  Balz L4 6/7 9.425 1 9.025 11 8.650 12 9.025 17 36.125 6
Hannah  Miles L4 6/7 9.075 15 8.250 41 8.550 17 8.975 21 34.850 20
Julia  Vejar L4 8 9.000 26 9.050 20 9.000 10 9.000 30 36.050 16 
Alex  Carroll L4 9 9.150 19 8.825 38 8.550 45 9.000 41 35.525 31
Emma  Carter - DNC - DNC - DNC - DNC - DNC -
Chloe  Davis L4 9 8.600 89 8.450 66 8.600 44 8.525 84 34.175 69
Delaney  Mazza L4 9 8.725 76 8.150 80 8.900 29 8.775 63 34.550 59
Louise  Scharff L4 9 8.775 69 8.650 51 8.700 37 8.400 86 34.525 60
Hannarose  Sorrell - DNC - DNC - DNC - DNC - DNC -
Isabel  Coe L4 9 8.850 58 8.850 37 8.175 79 8.250 95 34.125 70
Dani Jo  Disch - DNC - DNC - DNC - DNC - DNC -
Cameron  Ferguson L4 9 8.850 54 8.300 75 9.000  18 9.050 32 35.200 42
Claire  Stoller L4 9 9.22 13 9.000 28 8.900 26 8.750 64 35.875 22
Skylar  Hunter L4 10^ 8.900 49 8.425 52 8.800 30 8.100 86 34.225 63
Makaylyn  Grimes L4 10^ 8.700 73 8.775 36 8.200 65 8.675 62 34.350 61
Georgia  Mathewson L4 10^ 8.775 65 7.975 77 7.800 79 9.000 36 33.550 71
Bailey  Crouch L4 10^ 8.850 52 8.975 25 9.150 8 8.825 51 35.800 23
Blake  Mayfield L4 10^ 9.100 26 9.050 2 9.050 16 9.250 12 36.450 11

Back to Results Index