Back to Results Index

Jody's Gymnast Jam
Columbus, IN
January 12-13, 2008
KEY: DNC = Did Not Compete | T = Tie | NA = Not Available
Prep-Op
Name   VT P UB P BB P FX P AA P
Karli McCain NA 8.675 1 8.800 3 8.450 3 7.950 4 33.875 3
Kelsey Wright NA 8.100 2 9.200 1 9.050 1 8.500 2 34.850 2
Laara Estar NA 7.950 4 8.600 5 8.100 4 8.250 3 32.900 4
Tressa Gettelfinger NA 7.850 5 8.700 4 7.850 5 7.750 5 32.150 5
Level 5
Name Age/Div VT P UB P BB P FX P AA P
TAYLOR RAYMOND 9 8.350 26 8.125 25 8.825 24 8.250 25 33.550 26
JENSEN STRIEGEL 9 9.250 2 9.700 2 9.275 12 8.900 12 37.125 2
KYLE DIERKING 9 8.925 5 9.200 7 9.300 9 9.300 3 36.725 4
KAMI RHAE OWENS NA NA NA NA NA NA NA NA NA NA NA
RYLIE SMITH 9 8.800 10 7.650 27 9.075 19 8.775 16 34.300 22
GABI MILLER 9 8.475 22 6.350 32 8.775 27 7.650 30 31.250 32
KATIE HENDERSON 9 8.825 9 9.100 11 9.300 10 8.750 17 35.975 8
PARKER ARMSTRONG NA NA NA NA NA NA NA NA NA NA NA
KELLY SPAIDE 10 8.750 11 9.000 9 9.200 10 8.850 12 35.800 10
BAILEY KAAKE 11 8.950 7 8.175 22 8.350 24 8.650 14 34.125 17
CATIE LU SORRELL 11 8.900 8 9.550 2 9.525 5 9.650 2 37.625 2
LAUREN KESSINGER 11 8.750 11 8.600 15 9.325 7 8.925 6 35.600 9
LEAH HARRIS 11 8.725 12 8.975 11 8.325 25 8.525 17 34.550 14
KAYLA WILSON 11 8.225 21 8.400 20 9.050 12 8.700 13 34.375 15
KAYLEE JAMES 12 8.300 18 6.700 25 8.450 17 8.650 11 32.100 21
Level 4
Name   VT P UB P BB P FX P AA P
HANNAH MILES 6 8.100 9 7.700 6 8.575 4 7.500 7 31.875 6
GENESIS JAMES 6 8.300 4 8.900 2 8.975 1 8.350 3 34.525 3
RAE ANN DYER 7 9.075 17 8.450 29 9.100 7 8.275 33 34.900 19
EMMA CARTER 8 8.100 28 8.075 22 8.000 25 6.275 28 30.450 27
SONDRA VERNENGO 8 8.150 27 8.500 17 8.450 17 8.325 19 33.425 21
JULI VEJAR 7 8.800 27 6.600 39 7.750 36 8.700 19 31.850 38
MICHAELA SIMS 7 8.675 31 8.975 13 9.125 3 8.600 21 35.375 13
EDEN KANNAPEL 7 8.700 29 8.600 25 9.025 9 8.250 35 34.575 24
GRACIE BREWER 7 8.750 28 9.425 3 8.500 25 9.150 6 35.825 11
HANAH HANLON 7 8.500 36 8.850 19 9.125 4 8.650 20 35.125 15
MADISON ROEHRS 8 9.050 14 8.725 13 8.850 13 8.150 22 34.775 16
KATARINA WALKER 8 9.150 9 9.450 5 8.000 24 9.300 3 35.900 11
LOUISE SCHARF 8 8.725 22 8.275 20 6.700 30 8.325 20 32.025 25
COURTNEY SOUTHERLAND 8 7.900 31 8.275 20 7.500 29 8.000 27 31.675 28
CAMI FERGUSON 8 8.425 25 7.125 33 8.125 24 8.500 19 32.175 27
AMBER REED 8 8.925 16 8.550 18 8.750 15 8.500 17 34.725 14
ADDIE APPLEGATE 8 9.150 9 8.650 16 8.875 13 8.550 16 35.225 12
LAUREN DECKER 9 9.000 25 9.275 10 9.250 8 9.250 7 36.775 10
IRELAND DYER 9 9.225 18 9.100 18 8.700 25 8.550 26 35.575 21
LAUREN TITUS 9 8.325 39 7.575 39 7.675 38 8.500 30 32.075 39
LINDSEY SUER 9 9.300 10 8.525 31 7.975 36 9.325 5 35.125 24
CHLOE WATTS 10 9.075 14 9.250 10 9.050 14 9.400 3 36.775 6
EMILY MACH 10 8.650 30 7.775 30 8.000 29 8.625 21 33.050 30
SYDNEY WRIGHT 10 9.300 5 9.625 1 9.425 2 8.650 20 37.000 5
MADISYN TOWLES 10 8.825 25 9.300 9 8.050 28 9.100 10 35.275 19
SUMMER BRIAN 10 8.900 22 8.750 18 8.475 25 8.400 26 34.525 24
RACHEL DEICH 10 8.825 24 9.000 15 8.525 23 9.000 14 35.350 18
BETHANY WILEY 12 9.225 2 9.225 1 9.150 2 9.300 1 36.900 1

Back to Results Index