Back to Results Index

Judge's Cup
Indianapolis, IN
January 26-27, 2008
KEY: DNC = Did Not Compete | T = Tie | NA = Not Available
Prep-Op
Name Age/Div VT P UB P BB P FX P AA P
Karli McCain NA 8.650 6 8.650 5 7.725 7 8.900 4 33.925 5
Kelsey Wright NA 8.775 4 9.200 2 8.500 5 9.100 2 35.575 3
Laara Estar NA 8.500 8 8.025 7 7.700 8 8.250 9 32.475 7
Tressa Gettelfinger NA 8.500 7 8.400 6 8.375 6 8.475 7 33.750 6
Level 5
Name Age/Div VT P UB P BB P FX P AA P
TAYLOR RAYMOND 9 8.700 13 8.000 19 9.000 5 8.350 19 34.050 14
JENSEN STRIEGEL 9 9.300 2 9.775 1 8.300 16 9.050 5 36.425 4
KYLE DIERKING 9 9.050 5 9.150 5 8.975 6 9.325 1 36.500 3
KAMI RHAE OWENS NA NA - NA - NA - NA - NA -
RYLIE SMITH 9 8.850 9 8.100 17 9.000 4 8.575 14 34.525 10
GABI MILLER 9 8.300 22 7.750 22 8.650 10 8.175 21 32.875 19
KATIE HENDERSON 9 8.400 20 8.875 13 8.725 9 8.450 16 34.450 12
PARKER ARMSTRONG 9 8.550 17 6.150 26 8.825 7 8.450 17 31.975 24
KELLY SPAIDE 10 8.225 33 9.250 8 9.000 10 8.950 8 35.425 9
BAILEY KAAKE 11 9.200 4 8.850 18 8.925 11 8.500 23 35.475 8
CATIE LU SORRELL 11 9.350 1 9.675 1 9.225 2 9.200 3 37.450 1
LAUREN KESSINGER 11 9.200 5 8.750 13 8.625 17 8.600 15 35.175 7
LEAH HARRIS 11 .000 39 9.125 8 .000 39 .000 39 9.125 39
KAYLA WILSON 11 8.925 11 8.600 17 9.125 6 8.500 19 35.150 8
KAYLEE JAMES 12 8.625 22 8.200 24 8.150 32 7.975 36 32.950 29
Level 4
Name Age/Div VT P UB P BB P FX P AA P
HANNAH MILES 6 8.675 51 8.050 44 7.800 60 8.750 35 33.275 53
GENESIS JAMES 6 8.675 50 7.650 58 8.600 34 8.525 50 33.450 51
RAE ANN DYER 7 8.950 31 8.500 34 8.800 22 8.700 37 34.950 26
EMMA CARTER 8 8.250 84 7.875 73 7.725 86 8.600 68 32.450 82
SONDRA VERNENGO 8 8.575 72 8.875 29 7.650 88 8.700 57 33.800 64
JULI VEJAR 7 8.825 37 6.500 73 8.325 46 8.875 22 32.525 59
MICHAELA SIMS 7 9.250 10 8.875 16 8.800 21 8.450 53 35.375 17
EDEN KANNAPEL 7 8.625 54 9.200 10 8.275 47 9.325 5 35.425 16
GRACIE BREWER 7 8.950 30 8.900 14 9.350 1 9.450 3 36.650 7
HANAH HANLON 7 8.925 33 9.250 9 8.475 39 9.025 16 35.675 14
MADISON ROEHRS 8 9.175 22 8.325 58 8.600 44 8.900 38 35.000 39
KATARINA WALKER 8 8.500 74 9.050 15 8.825 25 8.900 36 35.275 33
LOUISE SCHARF 8 8.875 54 8.600 43 7.325 93 8.600 66 33.400 68
COURTNEY SOUTHERLAND 8 8.225 86 8.250 61 8.050 71 8.725 54 33.250 70
CAMI FERGUSON 8 8.500 75 8.050 68 7.475 90 9.075 20 33.100 71
AMBER REED 8 9.100 31 8.750 36 8.325 61 8.725 53 34.900 45
ADDIE APPLEGATE 8 8.950 47 8.700 40 8.575 48 8.500 73 34.725 51
LAUREN DECKER 9 8.950 40 9.075 11 9.325 2 9.300 2 36.650 3
IRELAND DYER 9 9.075 27 9.300 6 8.675 36 8.550 57 35.600 26
LAUREN TITUS 9 8.525 24 7.450 22 7.575 24 8.600 20 32.150 23
LINDSEY SUER 9 9.325 5 8.400 14 8.500 15 9.450 3 35.675 11
CHLOE WATTS 10 9.050 11 9.375 6 9.250 3 9.375 5 37.050 3
EMILY MACH 10 9.175 16 8.700 35 8.000 60 8.750 45 34.625 45
SYDNEY WRIGHT 10 9.325 5 9.250 7 9.450 1 9.275 6 37.300 1
MADISYN TOWLES 10 9.225 9 8.250 18 8.550 13 9.400 4 35.425 12
SUMMER BRIAN 10 8.850 45 9.050 13 7.875 61 8.250 66 34.025 51
RACHEL DEICH 10 9.125 22 8.575 41 8.575 41 9.150 15 35.425 31
BETHANY WILEY 12 8.975 16 9.200 6 8.325 22 9.050 6 35.550 13

Back to Results Index