Back to Results Index

Coaches Spectacular
Covington, KY
January 18-20, 2008
KEY: DNC = Did Not Compete | T = Tie | NA = Not Available
Level 10
Name Age/Div VT P UB P BB P FX P AA P
Carrico, Ellie 17 & Up 0.000 19 8.050 9 8.150 12 0.000 19 16.200 18
Edwards, Rachel 16 8.975 10 7.900 12 8.025 11 8.050 13 32.950 13
Lee, Lauren 17 & Up 8.800 12 0.000 17 7.975 13 8.950 7 25.725 13
Rowley, Stacey 17 & Up 8.650 14 7.600 11 8.625 7 9.200 2 34.075 6
Theobald, Allison 17 & Up 9.15 6 7.350 13 8.175 11 0.000 16 24.675 15
Webb, Felicia 17 & Up 9.000 10 6.550 15 8.900 3 9.025 6 33.475 8
Level 9
Name Age/Div VT P UB P BB P FX P AA P
Gerichs, Sarah 16 & Up 8.300 7 8.550 2 8.750 1 8.450 5 34.050 2
Hoskins, Heather 14 & 15 8.500 8 0.000 13 8.650 4 8.275 11 25.425 13
McGraw, Marley 16 & Up 8.600 3 0.000 11 7.550 8 8.050 8 24.200 11
Stover, Brandy 14 & 15 8.450 11 8.250 6 8.200 8 8.900 5 33.800 5
Stover, Brittany 13 & Under 9.000 2 8.250 10 8.900 6 8.825 6 34.975 3
Voigt, Cydney 14 & 15 8.625 6 8.025 7 8.400 6 8.350 10 33.400 7
Level 8
Name Age/Div VT P UB P BB P FX P AA P
Arms, Shelby 13 8.850 5 8.900 7 9.300 2 8.850 5 35.900 3
Cochran, Ashley 15 & Up 8.200 11 8.750 7 8.900 4 8.625 9 34.475 8
Fugate, Haley 13 9.400 1 9.500 1 9.525 1 9.075 2 37.500 1
Gettlefinger, Brandi 12 & Under 7.650 14 7.800 18 8.475 13 7.050 16 30.975 15
Gettlefinger, Breah 12 & Under 8.250 13 8.300 15 9.200 2 8.400 12 34.150 10
Jensen, Celina 14 8.700 5 8.925 2 8.675 7 8.825 4 35.125 4
Krohn, Lindsay 15 & Up 9.050 3 8.125 10 8.375 10 8.350 10 33.900 9
O'brien, Shea 14 8.900 4 8.150 7 9.175 4 8.600 7 34.825 6
Moore, Kristin 15 & Up 9.050 2 8.400 9 8.725 5 8.850 4 35.025 4
Roux, Mystique DNC DNC - DNC - DNC - DNC - DNC -
Level 7
Name Age/Div VT P UB P BB P FX P AA P
Blessinger, Kaelin 12 9.100 6 8.900 8 7.250 13 8.350 14 33.600 12
Booth, Sarah 9 & under 9.000 4 9.300 2 8.150 6 8.950 6 35.400 6
Edwards, Megan 12 8.700 13 8.225 12 8.325 7 8.650 9 33.900 9
Jensen, Alyssa 12 9.400 2 8.825 9 7.875 10 8.925 5 35.025 7

Smith, Kayla Lynn

13 & up 9.350 3 9.000 6 9.050 1 8.825 7 36.225 2
Solomon, Samantha 11 8.700 9 8.850 8 8.750 5 9.075 3 35.375 7
Stover, Taylor 10 8.850 11 8.750 8 8.825 4 7.400 14 33.825 11

Back to Results Index